Dirección IP: 163.5.120.203:27017
Estado del Servidor: Onlinejugadores online 15
slots máximos 49 ()
Récord de Jugadores de_dust2
mapa actual de_tuscan
mapa siguiente
Información del servidor
Guía del modo
No hay guía del modo disponible
Reglamento del Servidor
Si bien estas reglas o normativas aplican a todos los servidores por igual seleccionamos las mas relevantes para este servidor
Queda prohibido;
1º - El uso de cheats (trampas), programas externos, exploits, uso de comandos, macros, hyperscroll, etc.
- El castigo efectivo de esta regla puede variar según la situación y/o servidor pero solo para ciertas ocasiones en especifico a decisión del moderador en caso de tener que efectivizar una sanción. Esto no es discutible en servidores como Público Clásico o PUG/SCRIM.
• Castigo: Exclusión PERMANENTE de los servidores de la comunidad.
2° - Bugs y sus usos a fin de nuestro beneficio y/o simplemente para molestar a otros.
• Castigo: Slay, kick y/o baneo temporal según lo amerite la situación (++/+++).
3° - Actos de índole ofensiva y/o molesta, véase como;
- La utilización de lenguaje todo tipo de lenguaje inapropiado, véase amenazante, insultante, obsceno, difamatorio, enconoso, racista, sexista, éticamente ofensivo o constituyente de acoso. Esto se incluye también en la utilización de nombres (tags).
- Enviar mensajes sin sentido alguno.
- Flood de mensajes (enviar mensajes repetidos reiteradas veces).
- Utilizar sonidos molestos, música o utilizar micrófono para molestar.
• Castigo: Gag/mute, variable e incluso baneo temporal según lo amerite la situación (++/+++).
4° - Evasión de sanciones.
• Castigo: Exclusión PERMANENTE del servidor.
5° - Spam, de otros servidores y/o comunidades.
- En caso de querer promocionarnos como creadores de contenido se deberá de pedir permiso al staff a fin de evitar malentendidos!
• Castigo: Gag en caso de no ser algo despectivo, en dicho caso es la EXCLUSIÓN PERMANENTE de nuestra comunidad.
6° - Mal informar a los usuarios sobre nuestras normas y/o mecánicas de lo servidores.
• Castigo: Advertencia, si se insiste, baneo temporal (+/++).
7° - No cumplir con el rol en el servidor en el cual nos encontremos jugando. Véase Público Clásico, tendremos la obligación de ir a Matar a los jugadores del equipo contrario o plantar/defusear la bomba. En el Zombie Escape escapar de los zombies y asi sucesivamente en cada servidor.
• Castigo: Kick, hacer esto en reiteradas ocasiones puede resultar en un baneo temporal (++)
Para quienes se pregunten que significan los "+/++/+++" tenemos un cierto sistema de escalas y sus sanciones (dame clic) respecto a ello, pueden comprobarlo dándole clic al vinculo especificado.
Las normativas irán evolucionando acorde pase el tiempo, en caso de ser modificadas, se dará aviso de ello.
# | Nombre | Puntuación | Tiempo jugado |
---|---|---|---|
MaFiA. | 0 frags | 14:15:48 | |
Jesusdsc | 0 frags | 14:15:43 | |
KILLER | 0 frags | 14:12:05 |
Mapas más jugado del Servidor
Mapa | Porcentaje |
---|
Jugadores conectados en las últimas horas
Cantidad | |
---|---|
30 Sep 2024 06:04:03 | 3 |
30 Sep 2024 06:09:02 | 3 |
30 Sep 2024 06:14:03 | 3 |
30 Sep 2024 06:19:03 | 3 |
30 Sep 2024 06:24:03 | 3 |
30 Sep 2024 06:29:03 | 3 |
30 Sep 2024 06:34:02 | 3 |
30 Sep 2024 06:39:03 | 3 |
30 Sep 2024 06:44:03 | 3 |
30 Sep 2024 06:49:03 | 3 |
30 Sep 2024 06:54:03 | 3 |
30 Sep 2024 06:59:02 | 3 |
30 Sep 2024 07:04:03 | 3 |
30 Sep 2024 07:09:02 | 3 |
30 Sep 2024 07:14:03 | 3 |
30 Sep 2024 07:19:03 | 3 |
30 Sep 2024 07:24:03 | 3 |
30 Sep 2024 07:29:03 | 3 |
30 Sep 2024 07:34:02 | 3 |
30 Sep 2024 07:39:03 | 3 |
30 Sep 2024 07:44:02 | 3 |
30 Sep 2024 07:49:02 | 3 |
30 Sep 2024 07:54:02 | 3 |
30 Sep 2024 07:59:02 | 3 |
30 Sep 2024 08:04:02 | 3 |
30 Sep 2024 08:09:03 | 3 |
30 Sep 2024 08:14:03 | 3 |
30 Sep 2024 08:19:02 | 3 |
30 Sep 2024 08:24:03 | 3 |
30 Sep 2024 08:29:03 | 3 |
30 Sep 2024 08:34:02 | 3 |
30 Sep 2024 08:39:03 | 3 |
30 Sep 2024 08:44:03 | 3 |
30 Sep 2024 08:49:03 | 3 |
30 Sep 2024 08:54:03 | 3 |
30 Sep 2024 08:59:03 | 2 |
30 Sep 2024 09:04:03 | 2 |
30 Sep 2024 09:09:02 | 2 |
30 Sep 2024 09:14:03 | 2 |
30 Sep 2024 09:19:03 | 2 |
30 Sep 2024 09:24:03 | 2 |
30 Sep 2024 09:29:03 | 2 |
30 Sep 2024 09:34:03 | 2 |
30 Sep 2024 09:39:02 | 2 |
30 Sep 2024 09:44:03 | 2 |
30 Sep 2024 09:49:03 | 2 |
30 Sep 2024 09:54:03 | 2 |
30 Sep 2024 09:59:02 | 2 |
30 Sep 2024 10:04:03 | 2 |
30 Sep 2024 10:09:03 | 2 |
30 Sep 2024 10:14:03 | 2 |
30 Sep 2024 10:19:03 | 2 |
30 Sep 2024 10:24:03 | 2 |
30 Sep 2024 10:29:02 | 2 |
30 Sep 2024 10:34:03 | 2 |
30 Sep 2024 10:39:03 | 2 |
30 Sep 2024 10:44:02 | 2 |
30 Sep 2024 10:49:02 | 2 |
30 Sep 2024 10:54:02 | 2 |
30 Sep 2024 10:59:03 | 2 |
30 Sep 2024 11:04:03 | 2 |
30 Sep 2024 11:09:03 | 2 |
30 Sep 2024 11:14:03 | 2 |
30 Sep 2024 11:19:03 | 2 |
30 Sep 2024 11:24:03 | 2 |
30 Sep 2024 11:29:03 | 2 |
30 Sep 2024 11:34:03 | 2 |
30 Sep 2024 11:39:02 | 2 |
30 Sep 2024 11:44:02 | 2 |
30 Sep 2024 11:49:02 | 2 |
30 Sep 2024 11:54:03 | 2 |
30 Sep 2024 11:59:03 | 2 |
30 Sep 2024 12:04:02 | 2 |
30 Sep 2024 12:09:03 | 2 |
30 Sep 2024 12:14:03 | 2 |
30 Sep 2024 12:19:02 | 2 |
30 Sep 2024 12:24:03 | 2 |
30 Sep 2024 12:29:03 | 2 |
30 Sep 2024 12:34:02 | 2 |
30 Sep 2024 12:39:02 | 2 |
30 Sep 2024 12:44:03 | 2 |
30 Sep 2024 12:49:03 | 2 |
30 Sep 2024 12:54:03 | 2 |
30 Sep 2024 12:59:02 | 2 |
30 Sep 2024 13:04:03 | 2 |
30 Sep 2024 13:09:03 | 2 |
30 Sep 2024 13:14:03 | 2 |
30 Sep 2024 13:19:02 | 2 |
30 Sep 2024 13:24:02 | 2 |
30 Sep 2024 13:29:03 | 2 |
30 Sep 2024 13:34:03 | 2 |
30 Sep 2024 13:39:02 | 2 |
30 Sep 2024 13:44:02 | 2 |
30 Sep 2024 13:49:02 | 2 |
30 Sep 2024 13:54:03 | 2 |
30 Sep 2024 13:59:03 | 2 |
30 Sep 2024 14:04:02 | 2 |
30 Sep 2024 14:09:03 | 2 |
30 Sep 2024 14:14:02 | 2 |
30 Sep 2024 14:19:02 | 2 |
30 Sep 2024 14:24:02 | 2 |
30 Sep 2024 14:29:02 | 2 |
30 Sep 2024 14:34:02 | 2 |
30 Sep 2024 14:39:03 | 2 |
30 Sep 2024 14:44:03 | 2 |
30 Sep 2024 14:49:02 | 2 |
30 Sep 2024 14:54:03 | 2 |
30 Sep 2024 14:59:03 | 2 |
30 Sep 2024 15:04:02 | 2 |
30 Sep 2024 15:09:02 | 2 |
30 Sep 2024 15:14:03 | 2 |
30 Sep 2024 15:19:03 | 2 |
30 Sep 2024 15:24:03 | 2 |
30 Sep 2024 15:29:03 | 2 |
30 Sep 2024 15:34:03 | 2 |
30 Sep 2024 15:39:02 | 2 |
30 Sep 2024 15:44:03 | 2 |
30 Sep 2024 15:49:03 | 2 |
30 Sep 2024 15:54:03 | 2 |
30 Sep 2024 15:59:03 | 2 |
30 Sep 2024 16:04:02 | 2 |
30 Sep 2024 16:09:03 | 2 |
30 Sep 2024 16:14:03 | 2 |
30 Sep 2024 16:19:02 | 2 |
30 Sep 2024 16:24:02 | 2 |
30 Sep 2024 16:29:03 | 2 |
30 Sep 2024 16:34:02 | 2 |
30 Sep 2024 16:39:03 | 2 |
30 Sep 2024 16:44:02 | 2 |
30 Sep 2024 16:49:03 | 2 |
30 Sep 2024 16:54:03 | 2 |
30 Sep 2024 16:59:02 | 2 |
30 Sep 2024 17:04:02 | 2 |
30 Sep 2024 17:09:03 | 2 |
30 Sep 2024 17:14:03 | 2 |
30 Sep 2024 17:19:02 | 2 |
30 Sep 2024 17:24:03 | 2 |
30 Sep 2024 17:29:03 | 2 |
30 Sep 2024 17:34:02 | 4 |
30 Sep 2024 17:39:03 | 2 |
30 Sep 2024 17:44:03 | 2 |
30 Sep 2024 17:49:03 | 2 |
30 Sep 2024 17:54:03 | 4 |
30 Sep 2024 17:59:03 | 2 |
30 Sep 2024 18:04:02 | 2 |
30 Sep 2024 18:09:03 | 2 |
30 Sep 2024 18:14:03 | 2 |
30 Sep 2024 18:19:02 | 2 |
30 Sep 2024 18:24:02 | 2 |
30 Sep 2024 18:29:03 | 2 |
30 Sep 2024 18:34:02 | 2 |
30 Sep 2024 18:39:03 | 2 |
30 Sep 2024 18:44:03 | 2 |
30 Sep 2024 18:49:02 | 2 |
30 Sep 2024 18:54:03 | 2 |
30 Sep 2024 18:59:03 | 2 |
30 Sep 2024 19:04:03 | 2 |
30 Sep 2024 19:09:03 | 3 |
30 Sep 2024 19:14:03 | 2 |
30 Sep 2024 19:19:03 | 2 |
30 Sep 2024 19:24:02 | 2 |
30 Sep 2024 19:29:03 | 2 |
30 Sep 2024 19:34:02 | 2 |
30 Sep 2024 19:39:02 | 2 |
30 Sep 2024 19:44:03 | 2 |
30 Sep 2024 19:49:03 | 2 |
30 Sep 2024 19:54:03 | 2 |
30 Sep 2024 19:59:02 | 2 |
30 Sep 2024 20:04:03 | 2 |
30 Sep 2024 20:09:03 | 2 |
30 Sep 2024 20:14:02 | 2 |
30 Sep 2024 20:19:03 | 2 |
30 Sep 2024 20:24:03 | 2 |
30 Sep 2024 20:29:03 | 2 |
30 Sep 2024 20:34:02 | 2 |
30 Sep 2024 20:39:02 | 3 |
30 Sep 2024 20:44:03 | 2 |
30 Sep 2024 20:49:03 | 2 |
30 Sep 2024 20:54:02 | 2 |
30 Sep 2024 20:59:03 | 2 |
30 Sep 2024 21:04:03 | 2 |
30 Sep 2024 21:09:02 | 2 |
30 Sep 2024 21:14:03 | 2 |
30 Sep 2024 21:19:03 | 2 |
30 Sep 2024 21:24:03 | 2 |
30 Sep 2024 21:29:02 | 2 |
30 Sep 2024 21:34:03 | 2 |
30 Sep 2024 21:39:03 | 2 |
30 Sep 2024 21:44:03 | 2 |
30 Sep 2024 21:49:03 | 2 |
30 Sep 2024 21:54:03 | 2 |
30 Sep 2024 21:59:03 | 2 |
30 Sep 2024 22:04:02 | 2 |
30 Sep 2024 22:09:02 | 2 |
30 Sep 2024 22:14:02 | 2 |
30 Sep 2024 22:19:03 | 2 |
30 Sep 2024 22:24:03 | 2 |
30 Sep 2024 22:29:03 | 2 |
30 Sep 2024 22:34:03 | 2 |
30 Sep 2024 22:39:02 | 2 |
30 Sep 2024 22:44:03 | 2 |
30 Sep 2024 22:49:03 | 2 |
30 Sep 2024 22:54:03 | 2 |
30 Sep 2024 22:59:02 | 2 |
30 Sep 2024 23:04:03 | 2 |
30 Sep 2024 23:09:02 | 2 |
30 Sep 2024 23:14:02 | 2 |
30 Sep 2024 23:19:02 | 2 |
30 Sep 2024 23:24:03 | 2 |
30 Sep 2024 23:29:03 | 2 |
30 Sep 2024 23:34:03 | 3 |
30 Sep 2024 23:39:02 | 2 |
30 Sep 2024 23:44:02 | 2 |
30 Sep 2024 23:49:03 | 2 |
30 Sep 2024 23:54:03 | 2 |
30 Sep 2024 23:59:03 | 2 |
01 Oct 2024 00:04:02 | 2 |
01 Oct 2024 00:09:03 | 2 |
01 Oct 2024 00:14:02 | 2 |
01 Oct 2024 00:19:03 | 2 |
01 Oct 2024 00:24:03 | 2 |
01 Oct 2024 00:29:03 | 2 |
01 Oct 2024 00:34:02 | 2 |
01 Oct 2024 00:39:03 | 2 |
01 Oct 2024 00:44:03 | 2 |
01 Oct 2024 00:49:02 | 2 |
01 Oct 2024 00:54:03 | 2 |
01 Oct 2024 00:59:03 | 2 |
01 Oct 2024 01:04:02 | 2 |
01 Oct 2024 01:09:03 | 2 |
01 Oct 2024 01:14:02 | 2 |
01 Oct 2024 01:19:03 | 2 |
01 Oct 2024 01:24:03 | 2 |
01 Oct 2024 01:29:03 | 2 |
01 Oct 2024 01:34:02 | 2 |
01 Oct 2024 01:39:03 | 2 |
01 Oct 2024 01:44:03 | 2 |
01 Oct 2024 01:49:03 | 2 |
01 Oct 2024 01:54:02 | 2 |
01 Oct 2024 01:59:02 | 2 |
01 Oct 2024 02:04:03 | 2 |
01 Oct 2024 02:09:02 | 2 |
01 Oct 2024 02:14:02 | 2 |
01 Oct 2024 02:19:03 | 2 |
01 Oct 2024 02:24:02 | 2 |
01 Oct 2024 02:29:02 | 2 |
01 Oct 2024 02:34:02 | 2 |
01 Oct 2024 02:39:03 | 2 |
01 Oct 2024 02:44:02 | 2 |
01 Oct 2024 02:49:03 | 2 |
01 Oct 2024 02:54:03 | 2 |
01 Oct 2024 02:59:03 | 2 |
01 Oct 2024 03:04:03 | 2 |
01 Oct 2024 03:09:02 | 2 |
01 Oct 2024 03:14:03 | 2 |
01 Oct 2024 03:19:02 | 2 |
01 Oct 2024 03:24:03 | 2 |
01 Oct 2024 03:29:03 | 2 |
01 Oct 2024 03:34:02 | 2 |
01 Oct 2024 03:39:02 | 2 |
01 Oct 2024 03:44:03 | 2 |
01 Oct 2024 03:49:02 | 2 |
01 Oct 2024 03:54:02 | 2 |
01 Oct 2024 03:59:03 | 2 |
01 Oct 2024 04:04:03 | 2 |
01 Oct 2024 04:09:02 | 2 |
01 Oct 2024 04:14:02 | 2 |
01 Oct 2024 04:19:02 | 2 |
01 Oct 2024 04:24:02 | 2 |
01 Oct 2024 04:29:02 | 2 |
01 Oct 2024 04:34:03 | 2 |
01 Oct 2024 04:39:03 | 2 |
01 Oct 2024 04:44:03 | 2 |
01 Oct 2024 04:49:03 | 2 |
01 Oct 2024 04:54:03 | 2 |
01 Oct 2024 04:59:03 | 2 |
01 Oct 2024 05:04:03 | 2 |
01 Oct 2024 05:09:02 | 2 |
01 Oct 2024 05:14:03 | 2 |
01 Oct 2024 05:19:03 | 2 |
01 Oct 2024 05:24:02 | 2 |
01 Oct 2024 05:29:03 | 2 |
01 Oct 2024 05:34:03 | 2 |
01 Oct 2024 05:39:03 | 2 |
01 Oct 2024 05:44:02 | 2 |
01 Oct 2024 05:49:02 | 1 |
01 Oct 2024 05:54:03 | 0 |
01 Oct 2024 05:59:03 | 0 |
01 Oct 2024 06:04:02 | 0 |
01 Oct 2024 06:09:02 | 0 |
01 Oct 2024 06:14:02 | 0 |
01 Oct 2024 06:19:02 | 0 |
01 Oct 2024 06:24:03 | 0 |
01 Oct 2024 06:29:02 | 0 |
01 Oct 2024 06:34:02 | 0 |
01 Oct 2024 06:39:03 | 0 |
01 Oct 2024 06:44:02 | 0 |
01 Oct 2024 06:49:03 | 0 |
01 Oct 2024 06:54:03 | 0 |
01 Oct 2024 06:59:02 | 0 |
01 Oct 2024 07:04:03 | 0 |
01 Oct 2024 07:09:03 | 0 |
01 Oct 2024 07:14:02 | 0 |
01 Oct 2024 07:19:02 | 0 |
01 Oct 2024 07:29:02 | 0 |
01 Oct 2024 07:34:02 | 0 |
01 Oct 2024 07:39:03 | 0 |
01 Oct 2024 07:44:02 | 0 |
01 Oct 2024 07:49:03 | 0 |
01 Oct 2024 07:54:02 | 0 |
01 Oct 2024 07:59:02 | 0 |
01 Oct 2024 08:04:02 | 0 |
01 Oct 2024 08:09:02 | 0 |
01 Oct 2024 08:14:03 | 0 |
01 Oct 2024 08:19:03 | 0 |
01 Oct 2024 08:24:03 | 0 |
01 Oct 2024 08:29:02 | 0 |
01 Oct 2024 08:34:03 | 0 |
01 Oct 2024 08:44:02 | 0 |
01 Oct 2024 08:49:02 | 0 |
01 Oct 2024 08:54:02 | 0 |
01 Oct 2024 08:59:25 | 0 |
01 Oct 2024 09:04:03 | 0 |
01 Oct 2024 09:09:02 | 0 |
01 Oct 2024 09:14:02 | 0 |
01 Oct 2024 09:19:02 | 0 |
01 Oct 2024 09:24:03 | 0 |
01 Oct 2024 09:29:02 | 0 |
01 Oct 2024 09:34:03 | 0 |
01 Oct 2024 09:39:02 | 0 |
01 Oct 2024 09:44:03 | 0 |
01 Oct 2024 09:49:02 | 0 |
01 Oct 2024 09:54:02 | 0 |
01 Oct 2024 09:59:03 | 0 |
01 Oct 2024 10:04:03 | 0 |
01 Oct 2024 10:09:03 | 0 |
01 Oct 2024 10:14:03 | 0 |
01 Oct 2024 10:19:02 | 0 |
01 Oct 2024 10:24:03 | 0 |
01 Oct 2024 10:29:02 | 0 |
01 Oct 2024 10:34:02 | 0 |
01 Oct 2024 10:39:02 | 0 |
01 Oct 2024 10:44:02 | 0 |
01 Oct 2024 10:49:02 | 0 |
01 Oct 2024 10:54:03 | 0 |
01 Oct 2024 10:59:02 | 0 |
01 Oct 2024 11:04:02 | 0 |
01 Oct 2024 11:09:03 | 0 |
01 Oct 2024 11:14:03 | 0 |
01 Oct 2024 11:19:03 | 0 |
01 Oct 2024 11:24:02 | 0 |
01 Oct 2024 11:29:03 | 0 |
01 Oct 2024 11:34:02 | 0 |
01 Oct 2024 11:39:02 | 0 |
01 Oct 2024 11:44:02 | 0 |
01 Oct 2024 11:49:02 | 0 |
01 Oct 2024 11:54:03 | 0 |
01 Oct 2024 11:59:02 | 0 |
01 Oct 2024 12:04:03 | 0 |
01 Oct 2024 12:09:03 | 0 |
01 Oct 2024 12:14:02 | 0 |
01 Oct 2024 12:19:02 | 0 |
01 Oct 2024 12:24:03 | 0 |
01 Oct 2024 12:29:03 | 0 |
01 Oct 2024 12:34:03 | 0 |
01 Oct 2024 12:39:03 | 0 |
01 Oct 2024 12:44:03 | 0 |
01 Oct 2024 12:49:03 | 0 |
01 Oct 2024 12:54:03 | 0 |
01 Oct 2024 12:59:03 | 0 |
01 Oct 2024 13:04:02 | 0 |
01 Oct 2024 13:09:03 | 0 |
01 Oct 2024 13:14:03 | 0 |
01 Oct 2024 13:19:03 | 0 |
01 Oct 2024 13:24:02 | 0 |
01 Oct 2024 13:29:02 | 0 |
01 Oct 2024 13:34:02 | 0 |
01 Oct 2024 13:39:03 | 0 |
01 Oct 2024 13:44:03 | 0 |
01 Oct 2024 13:49:03 | 0 |
01 Oct 2024 13:54:03 | 0 |
01 Oct 2024 13:59:02 | 0 |
01 Oct 2024 14:04:02 | 0 |
01 Oct 2024 14:09:03 | 0 |
01 Oct 2024 14:14:03 | 0 |
01 Oct 2024 14:19:02 | 0 |
01 Oct 2024 14:24:02 | 0 |
01 Oct 2024 14:29:03 | 0 |
01 Oct 2024 14:34:03 | 0 |
01 Oct 2024 14:39:02 | 0 |
01 Oct 2024 14:44:02 | 0 |
01 Oct 2024 14:49:03 | 0 |
01 Oct 2024 14:54:02 | 0 |
01 Oct 2024 14:59:03 | 0 |
01 Oct 2024 15:04:03 | 0 |
01 Oct 2024 15:09:02 | 0 |
01 Oct 2024 15:14:03 | 0 |
01 Oct 2024 15:19:02 | 0 |
01 Oct 2024 15:24:02 | 0 |
01 Oct 2024 15:29:02 | 0 |
01 Oct 2024 15:34:02 | 0 |
01 Oct 2024 15:39:03 | 0 |
01 Oct 2024 15:44:02 | 0 |
01 Oct 2024 15:49:02 | 0 |
01 Oct 2024 15:54:02 | 0 |
01 Oct 2024 15:59:03 | 0 |
01 Oct 2024 16:04:03 | 0 |
01 Oct 2024 16:09:03 | 0 |
01 Oct 2024 16:14:02 | 0 |
01 Oct 2024 16:19:03 | 0 |
01 Oct 2024 16:24:03 | 0 |
01 Oct 2024 16:29:03 | 0 |
01 Oct 2024 16:34:03 | 0 |
01 Oct 2024 16:39:02 | 0 |
01 Oct 2024 16:44:03 | 0 |
01 Oct 2024 16:49:03 | 0 |
01 Oct 2024 16:54:03 | 0 |
01 Oct 2024 16:59:03 | 0 |
01 Oct 2024 17:04:02 | 0 |
01 Oct 2024 17:09:02 | 0 |
01 Oct 2024 17:14:02 | 0 |
01 Oct 2024 17:19:03 | 0 |
01 Oct 2024 17:24:02 | 0 |
01 Oct 2024 17:29:03 | 0 |
01 Oct 2024 17:34:03 | 0 |
01 Oct 2024 17:39:02 | 0 |
01 Oct 2024 17:44:02 | 0 |
01 Oct 2024 17:49:02 | 0 |
01 Oct 2024 17:54:02 | 0 |
01 Oct 2024 17:59:02 | 0 |
01 Oct 2024 18:04:02 | 0 |
01 Oct 2024 18:09:03 | 0 |
01 Oct 2024 18:14:02 | 0 |
01 Oct 2024 18:19:03 | 0 |
01 Oct 2024 18:24:02 | 0 |
01 Oct 2024 18:29:03 | 0 |
01 Oct 2024 18:34:03 | 0 |
01 Oct 2024 18:39:03 | 0 |
01 Oct 2024 18:44:03 | 0 |
01 Oct 2024 18:49:03 | 0 |
01 Oct 2024 18:54:02 | 0 |
01 Oct 2024 18:59:03 | 0 |
01 Oct 2024 19:04:03 | 0 |
01 Oct 2024 19:09:02 | 0 |
01 Oct 2024 19:14:02 | 0 |
01 Oct 2024 19:19:03 | 0 |
01 Oct 2024 19:24:02 | 0 |
01 Oct 2024 19:29:03 | 0 |
01 Oct 2024 19:34:03 | 0 |
01 Oct 2024 19:39:03 | 0 |
01 Oct 2024 19:44:03 | 0 |
01 Oct 2024 19:49:02 | 0 |
01 Oct 2024 19:54:03 | 0 |
01 Oct 2024 19:59:02 | 0 |
01 Oct 2024 20:09:03 | 0 |
01 Oct 2024 20:14:02 | 0 |
01 Oct 2024 20:19:02 | 0 |
01 Oct 2024 20:24:02 | 0 |
01 Oct 2024 20:29:02 | 0 |
01 Oct 2024 20:34:03 | 0 |
01 Oct 2024 20:39:03 | 0 |
01 Oct 2024 20:44:02 | 0 |
01 Oct 2024 20:49:03 | 0 |
01 Oct 2024 20:54:03 | 0 |
01 Oct 2024 20:59:03 | 0 |
01 Oct 2024 21:04:02 | 0 |
01 Oct 2024 21:09:03 | 0 |
01 Oct 2024 21:14:02 | 0 |
01 Oct 2024 21:19:03 | 0 |
01 Oct 2024 21:24:02 | 0 |
01 Oct 2024 21:29:03 | 0 |
01 Oct 2024 21:34:03 | 0 |
01 Oct 2024 21:39:02 | 0 |
01 Oct 2024 21:44:02 | 0 |
01 Oct 2024 21:49:03 | 0 |
01 Oct 2024 21:54:03 | 0 |
01 Oct 2024 21:59:03 | 0 |
01 Oct 2024 22:04:03 | 0 |
01 Oct 2024 22:09:03 | 0 |
01 Oct 2024 22:14:02 | 0 |
01 Oct 2024 22:19:03 | 0 |
01 Oct 2024 22:24:03 | 0 |
01 Oct 2024 22:29:03 | 0 |
01 Oct 2024 22:34:02 | 0 |
01 Oct 2024 22:39:02 | 0 |
01 Oct 2024 22:44:03 | 0 |
01 Oct 2024 22:49:03 | 0 |
01 Oct 2024 22:54:03 | 0 |
01 Oct 2024 22:59:03 | 5 |
01 Oct 2024 23:04:03 | 5 |
01 Oct 2024 23:09:02 | 4 |
01 Oct 2024 23:14:02 | 6 |
01 Oct 2024 23:19:03 | 6 |
01 Oct 2024 23:24:03 | 6 |
01 Oct 2024 23:29:02 | 2 |
01 Oct 2024 23:34:02 | 1 |
01 Oct 2024 23:39:03 | 1 |
01 Oct 2024 23:44:03 | 1 |
01 Oct 2024 23:49:02 | 1 |
01 Oct 2024 23:54:02 | 1 |
01 Oct 2024 23:59:02 | 1 |
02 Oct 2024 00:04:02 | 1 |
02 Oct 2024 00:09:02 | 1 |
02 Oct 2024 00:14:03 | 1 |
02 Oct 2024 00:19:03 | 1 |
02 Oct 2024 00:24:03 | 1 |
02 Oct 2024 00:29:03 | 1 |
02 Oct 2024 00:34:03 | 1 |
02 Oct 2024 00:39:03 | 1 |
02 Oct 2024 00:44:03 | 1 |
02 Oct 2024 00:49:03 | 1 |
02 Oct 2024 00:54:03 | 1 |
02 Oct 2024 00:59:02 | 1 |
02 Oct 2024 01:04:02 | 1 |
02 Oct 2024 01:09:02 | 1 |
02 Oct 2024 01:14:02 | 1 |
02 Oct 2024 01:19:02 | 1 |
02 Oct 2024 01:24:03 | 1 |
02 Oct 2024 01:29:02 | 1 |
02 Oct 2024 01:34:03 | 1 |
02 Oct 2024 01:39:02 | 1 |
02 Oct 2024 01:44:02 | 2 |
02 Oct 2024 01:49:02 | 3 |
02 Oct 2024 01:54:02 | 3 |
02 Oct 2024 01:59:02 | 5 |
02 Oct 2024 02:04:03 | 6 |
02 Oct 2024 02:09:02 | 5 |
02 Oct 2024 02:14:02 | 1 |
02 Oct 2024 02:19:03 | 1 |
02 Oct 2024 02:24:02 | 1 |
02 Oct 2024 02:29:03 | 1 |
02 Oct 2024 02:34:03 | 1 |
02 Oct 2024 02:39:03 | 1 |
02 Oct 2024 02:44:02 | 1 |
02 Oct 2024 02:49:02 | 1 |
02 Oct 2024 02:54:03 | 1 |
02 Oct 2024 02:59:03 | 1 |
02 Oct 2024 03:04:03 | 1 |
02 Oct 2024 03:09:02 | 1 |
02 Oct 2024 03:14:02 | 1 |
02 Oct 2024 03:19:03 | 1 |
02 Oct 2024 03:24:03 | 1 |
02 Oct 2024 03:29:03 | 1 |
02 Oct 2024 03:34:02 | 1 |
02 Oct 2024 03:39:03 | 1 |
02 Oct 2024 03:44:03 | 1 |
02 Oct 2024 03:49:02 | 1 |
02 Oct 2024 03:54:02 | 1 |
02 Oct 2024 03:59:03 | 1 |
02 Oct 2024 04:04:02 | 1 |
02 Oct 2024 04:09:03 | 1 |
02 Oct 2024 04:14:02 | 1 |
02 Oct 2024 04:19:03 | 1 |
02 Oct 2024 04:24:02 | 1 |
02 Oct 2024 04:29:02 | 1 |
02 Oct 2024 04:34:03 | 1 |
02 Oct 2024 04:39:03 | 1 |
02 Oct 2024 04:44:03 | 1 |
02 Oct 2024 04:49:03 | 1 |
02 Oct 2024 04:54:03 | 1 |
02 Oct 2024 04:59:03 | 1 |
02 Oct 2024 05:04:03 | 1 |
02 Oct 2024 05:09:02 | 1 |
02 Oct 2024 05:14:02 | 1 |
02 Oct 2024 05:19:03 | 1 |
02 Oct 2024 05:24:03 | 1 |
02 Oct 2024 05:29:03 | 1 |
02 Oct 2024 05:34:03 | 1 |
02 Oct 2024 05:39:02 | 1 |
02 Oct 2024 05:44:03 | 1 |
02 Oct 2024 05:49:03 | 1 |
02 Oct 2024 05:54:02 | 1 |
02 Oct 2024 05:59:03 | 1 |
02 Oct 2024 06:04:03 | 1 |
02 Oct 2024 06:09:03 | 1 |
02 Oct 2024 06:14:03 | 1 |
02 Oct 2024 06:19:03 | 1 |
02 Oct 2024 06:24:03 | 1 |
02 Oct 2024 06:29:02 | 1 |
02 Oct 2024 06:34:02 | 1 |
02 Oct 2024 06:39:03 | 1 |
02 Oct 2024 06:44:03 | 1 |
02 Oct 2024 06:49:03 | 1 |
02 Oct 2024 06:54:03 | 1 |
02 Oct 2024 06:59:02 | 1 |
02 Oct 2024 07:04:03 | 1 |
02 Oct 2024 07:09:02 | 1 |
02 Oct 2024 07:14:03 | 1 |
02 Oct 2024 07:19:03 | 1 |
