Dirección IP: 163.5.120.203:27019
Estado del Servidor: Onlinejugadores online 26
slots máximos 48 ()
Récord de Jugadores zpl_pibes_cabezita_v2
mapa actual zpl_pink_dev_v1
mapa siguiente
Información del servidor
Guía del modo
No hay guía del modo disponible
Reglamento del Servidor
Recordamos que es de carácter obligatorio el leer con antelación las reglas generales de los servidores (hazme clic) a fin de evitar sanciones que NO figuran en este reglamento en especifico.
También invitamos a leer la reglamentación general de la comunidad (hazme clic).
1° - No esta permitido colocarse y/o esconderse en lugares inaccesibles y/o de difícil acceso (forma poco conocida) para los zombies y/o mutados, véase en modos especiales.
• Castigo: Advertencia para que desista el usuario, en caso de ignorar las advertencias aplicar slay.
2° - En caso de que un humano tosquee/bloquee la entrada y/o salida de un bunker el zombie a quien se le esta negando el paso (hipotéticamente, nosotros) tiene permitido atacar e infectar a quien lo haga, esto con el fin de darle paso a quienes tenga atrás y/o quieran ingresar al bunker. No esta permitido bloquear a un humano quien esta intentando salir del bunker en caso de que los zombies hayan ingresado, para infectarlo deberá de hacerse de la misma manera la cual que ingresamos, vía ducto/bk.
Las normativas irán evolucionando acorde pase el tiempo, en caso de ser modificadas, se dará aviso de ello.
1° - Cumplir con nuestro rol siendo zombie. Esto que quiere decir? Que tendremos la obligación de ir a infectar y/o matar humanos (dependiendo del modo) o cuanto menos intentarlo. No esta permitido 'dar vueltas' sin sentido a fin de evitar cumplir con el rol especificado u objetivo (dependiendo del modo). Entendemos que no a todos nos gusta jugar en ciertos roles y/o modos, pero esto tambien ayuda a adaptarnos a todo cuanto mejor podamos.
Asi como tambien al ingresar a un bunker no se podrá salir y se deberá de atacar, obviamente respetando las reglas véase la normativa °2. (Leer la aclaración que se encuentra mas abajo respecto a esto en particular)
- Primer Zombie (o modos especiales, véase Némesis) se podrá salir de los bunkers cuando queramos esto con el propósito de ir a otro bunker donde haya mas humanos y/o infectar en otro lado pero siempre con ese objetivo, obviamente.
- Nemesis: NO esta permitido dar vueltas "porque sí" siendo Nemesis, tal cual esta aclarado en esta regla (arriba), se deberá de cumplir el rol e ir a matar humanos, solo se podrá salir de un BK en especifico con el fin de cumplir este propósito.
Aclaración: COMO ZOMBIE, EN RONDA COMÚN(PZ)/MULTI/DRUNK/ALIENvsDEPRE, EN CASO DE NO HABER RECORRIDO MAS DE 50% DEL DUCTO/BK se podrá salir, en el caso de que ya lo hayamos hecho (recorrer mas que eso) tendremos la obligación de seguir adelante. En el caso del Modo aniquilación una vez dentro del mismo, no importa el recorrido se deberá de avanzar y ya no se podrá salir.
• Castigo: Advertencia, si el usuario persiste se podrá aplicar una sanción (++/+++)
2° - PROHIBIDO infectar de costado/de lado en los bunkers/ductos(pasillos), esto mas específicamente entrada y salida, se deberá de estar completamente fuera de los mismos antes de infectar.
- En caso de ser una curva es posible infectar ya que esto se considera estar dentro del BK.
- Pueden haber situaciones en donde por tal o cual motivo infectemos a alguien sin saberlo o que estemos golpeando una mina laser y esto pueda llegar a suceder, este tipo de situaciones sera analizada previo a efectivizar una sanción a fin de evitar sanciones injustas o mal dadas.
• Castigo: Sanción leve o media (+/++), esto dependiendo de en que contexto/situación y usuario que lo efectué, se podrá aplicar una sanción (+++) si el implicado fue sancionado y/o advertido reiteras veces.
3° - Todo lo referido a que NO esta permitido:
3.1° Hacer uso indebido de recursos, véase comprar bomba de infección y tirarla hacia un lugar donde no haya nadie (por poner un ejemplo)
- En caso de bug, como ha pasado en ciertas ocasiones, que puede llegar a haber 2 bombas de infección NO se deberá de utilizar, así mismo la Deagle de infección, son de uso UNICO a excepción del modo Aniquilación, que es posible comprar 2 bombas de infección en dicho modo. La sanción para esto es acorde a la regla que prohíbe el uso u aprovechamiento de bugs (Reglamentación general de los servidores, °2).
• Castigo: Advertencia. si el usuario persiste se podrá aplicar una sanción (+)
3.2° Tosquear/trabar/cortar el paso en la entrada y/o salida de los bunkers/escondites así como tambien tosquear en general (en cualquier lugar).
- Siempre deberemos dejar el paso si en una situación en particular estamos "lado a lado" yendo contra un humano a entrar en un BK. Algo que ocurre frecuentemente en modos especiales. Puede haber excepciones a esto ya que es normal que haya varios zombies en "persecución" de dicho humano y estos trabarnos a nosotros y evitar que demos el paso (como para que el humano acceda a un bk) y ser inculpados por ello, siempre se verá de analizar este tipo de situaciones a fin de evitar malentendidos y/o sanciones injustas.
• Castigo: Slay y advertencia, si el usuario persiste se podrá aplicar una sanción (+/++)
3.3° Campear/esconderse (cuando no hay nadie dentro y/o hayamos tenido un motivo por estar dentro, como por ejemplo haber infectado a alguien previamente) dentro de los bunkers/escondites a fin de utilizar antídoto.
- Como esta aclarado en el ejemplo, en caso de haber infectado a alguien tendremos permitido utilizar antídoto, ya que ingresamos recientemente al BK y con ese propósito.
- En caso de haber entrado a un BK (vació) con propósito de utilizar antídoto y no hayamos lograrlo hacerlo NO se podrá infectar a quienes este intentando entrar, ya que esto es considerable campear, en ese caso se deberá de socilitar slay a un admin en el momento. Caso contrario (de infectar a quien este ingresando) se considerará como sancionable.
- En cuanto al antídoto; El mismo puede utilizarse en cualquier momento siempre y cuando no se incumpla la norma de no campear (ni esperar a que otros sean infectados) con ese propósito en mente. Si esta permitido utilizarlo en el recorrido del ducto de un BK, incluso este estando vació.
• Castigo: Slay y advertencia, si el usuario persiste se podrá aplicar una sanción (+)
3.4° Tirar retry/quit a fin de evitar ser infectados/matados o jugar el modo actual. (Esta regla también aplica a HUMANOS)
- Esto también con fin de volver a utilizar recursos que previamente habíamos utilizado, véase furia. La sanción para esto es acorde a la regla que prohíbe el uso u aprovechamiento de bugs y/o errores (Reglamentación general de los servidores, °2).
• Castigo: Sanción (++/+++)
3.5° Reducir intencionalmente los FPS para sacar beneficio de ello. En caso de contar con una PC "Potato" (bajo rendimiento) se deberá de 'shiftear' en los BKs.
- Si contamos con una PC de bajo rendimiento, a fin de evitar acusaciones/sanciones se podrá solicitar una revisión y/o aporte voluntario de las especificaciones de nuestra pc para corroborar que así sea, esto con el fin de ser agregado a una "lista de excepciones" para quienes tienen pc bajo rendimiento.
- En el caso de que se nos advierta que estamos avanzando muy rápido (incluso shifteando) se deberá de intentar avanzar lo mas lento posible o en su defecto, como los demas, es decir apretar y soltar reiteradas veces la tecla para ello, véase W. Esto con el fin de que sea mas justo y llevadero para todos.
• Castigo: Advertencia y slay en el momento y si el usuario persiste se podrá aplicar una sanción (++)
3.6° Scrollear, no esta permitido hacerlo, si se puede saltar pero no llegando al punto de considerarse scrolleo.
• Castigo: Slay en el momento, si el usuario no desiste se podrá aplicar una sanción (+)
Las normativas irán evolucionando acorde pase el tiempo, en caso de ser modificadas, se dará aviso de ello.
1° - En caso de querer comenzar un modo se deberá de consultar con nuestros compañeros administradores, los usuarios y superiores (en caso de haberlos en dicho momento) esto con el fin de evitar molestias y/o malentendidos.
- En caso de querer tirar modo Escondite, Cabezón y/o GunGame, se deberá de consultar con miembro del Staff, véase Capitán o superior.
2° - Antes de realizar un cambio de mapa se deberá de consultar con el resto de administradores y usuarios al respecto utilizando un vote para ello.
3° - El uso de comandos, véase slay, kick o ban sobre otros administradores esta PROHIBIDO. En caso de que estos deban de ser sancionados solo podrá hacerlo alguien de rango superior, caso que no se encuentre ningún rango superior en dicho momento se deberá de realizar una queja de manera formal.
4° - Reiniciar la ronda sin motivo alguno esta prohibido.
5° - Automodo sobre uno mismo, no esta permitido. Se deberá de realizar de forma al azar.
6° - En caso de realizar una votación se deberá de consultar, en caso de que se encuentre jugando, a un rango superior (véase, capitán o superior) posteriormente a realizarlo. Caso contrario se deberá consultarlo con los demas administradores presentes.
Las normativas irán evolucionando acorde pase el tiempo, en caso de ser modificadas, se dará aviso de ello.
No hay jugadores a mostrar
Mapas más jugado del Servidor
Mapa | Porcentaje |
---|---|
zpl_stronghold_cba | 56 |
zpl_v_warning | 56 |
zpl_q-xelic_b1 | 57 |
zpl_roma2_drunk | 57 |
zpl_solo_headshot_v2 | 57 |
zpl_mini_aztec_b2 | 58 |
zpl_old_factory | 58 |
zpl_pototo_b1 | 58 |
zpl_pygmy_hs_b1 | 58 |
zpl_toronto_b2 | 58 |
zpl_calle | 59 |
zpl_cartoons_b4 | 59 |
zpl_m_warning | 59 |
zpl_omega_warning | 59 |
zpl_purple_b2 | 59 |
zpl_rtv | 59 |
zpl_infection_buffed | 60 |
zpl_ice_attack_2024_fix | 60 |
zpl_kfox_buffed | 60 |
zpl_krusty_krab_b1 | 60 |
zpl_mario_cba_t1 | 60 |
zpl_pink_dev_v1 | 60 |
zpl_tripleshot_cba_v2 | 61 |
zpl_fox_stone_b4 | 61 |
zpl_ice_attack_b3 | 61 |
zpl_bunkers_v2_buffed | 62 |
zpl_cellar_b1 | 62 |
zpl_contrax_v4_buffed | 62 |
zpl_lego_world_v2 | 62 |
zpl_cartoons_b5 | 63 |
zpl_expertos_b1 | 63 |
zpl_metal_warning | 63 |
zpl_pibes_cabezita_v2 | 63 |
zpl_chavo_del_8 | 64 |
zpl_doom_b2 | 64 |
zpl_headshot | 64 |
zpl_2k_v2 | 68 |
zpl_batalla_dest_v1 | 68 |
zpl_basehumans_b3 | 68 |
zpl_base_dg | 72 |
zm_kontrax_b5_buffed | 73 |
zm_clinic_emergency_v2 | 75 |
zpl_4points_buffed_b2 | 75 |
zpl_headshot_mg | 76 |
zm_gaminga_roma2_buffed | 76 |
zm_g_qxv2_buffed | 77 |
zm_egypt_v2 | 79 |
Jugadores conectados en las últimas horas
Cantidad | |
---|---|
30 Sep 2024 06:04:04 | 0 |
30 Sep 2024 06:09:03 | 0 |
30 Sep 2024 06:14:04 | 0 |
30 Sep 2024 06:19:04 | 0 |
30 Sep 2024 06:24:04 | 0 |
30 Sep 2024 06:29:04 | 0 |
30 Sep 2024 06:34:03 | 0 |
30 Sep 2024 06:39:04 | 0 |
30 Sep 2024 06:44:04 | 0 |
30 Sep 2024 06:49:04 | 0 |
30 Sep 2024 06:54:04 | 0 |
30 Sep 2024 06:59:03 | 0 |
30 Sep 2024 07:04:04 | 0 |
30 Sep 2024 07:09:03 | 0 |
30 Sep 2024 07:14:04 | 0 |
30 Sep 2024 07:19:04 | 0 |
30 Sep 2024 07:24:04 | 0 |
30 Sep 2024 07:29:04 | 0 |
30 Sep 2024 07:34:03 | 0 |
30 Sep 2024 07:39:04 | 0 |
30 Sep 2024 07:44:03 | 0 |
30 Sep 2024 07:49:03 | 0 |
30 Sep 2024 07:54:03 | 0 |
30 Sep 2024 07:59:03 | 0 |
30 Sep 2024 08:04:03 | 0 |
30 Sep 2024 08:09:04 | 0 |
30 Sep 2024 08:14:04 | 0 |
30 Sep 2024 08:19:03 | 0 |
30 Sep 2024 08:24:04 | 0 |
30 Sep 2024 08:29:04 | 0 |
30 Sep 2024 08:34:03 | 0 |
30 Sep 2024 08:39:04 | 0 |
30 Sep 2024 08:44:04 | 0 |
30 Sep 2024 08:49:04 | 0 |
30 Sep 2024 08:54:04 | 0 |
30 Sep 2024 08:59:04 | 0 |
30 Sep 2024 09:04:04 | 0 |
30 Sep 2024 09:09:03 | 0 |
30 Sep 2024 09:14:04 | 0 |
30 Sep 2024 09:19:04 | 0 |
30 Sep 2024 09:24:04 | 0 |
30 Sep 2024 09:29:04 | 0 |
30 Sep 2024 09:34:04 | 0 |
30 Sep 2024 09:39:03 | 0 |
30 Sep 2024 09:44:04 | 0 |
30 Sep 2024 09:49:04 | 0 |
30 Sep 2024 09:54:04 | 0 |
30 Sep 2024 09:59:03 | 0 |
30 Sep 2024 10:04:04 | 0 |
30 Sep 2024 10:09:04 | 0 |
30 Sep 2024 10:14:04 | 0 |
30 Sep 2024 10:19:04 | 0 |
30 Sep 2024 10:24:04 | 0 |
30 Sep 2024 10:29:03 | 0 |
30 Sep 2024 10:34:04 | 0 |
30 Sep 2024 10:39:04 | 0 |
30 Sep 2024 10:44:03 | 0 |
30 Sep 2024 10:49:03 | 0 |
30 Sep 2024 10:54:03 | 0 |
30 Sep 2024 10:59:04 | 0 |
30 Sep 2024 11:04:04 | 0 |
30 Sep 2024 11:09:03 | 0 |
30 Sep 2024 11:14:04 | 0 |
30 Sep 2024 11:19:04 | 0 |
30 Sep 2024 11:24:04 | 0 |
30 Sep 2024 11:29:04 | 0 |
30 Sep 2024 11:34:04 | 0 |
30 Sep 2024 11:39:03 | 0 |
30 Sep 2024 11:44:03 | 0 |
30 Sep 2024 11:49:03 | 0 |
30 Sep 2024 11:54:04 | 0 |
30 Sep 2024 11:59:04 | 0 |
30 Sep 2024 12:04:03 | 0 |
30 Sep 2024 12:09:04 | 0 |
30 Sep 2024 12:14:04 | 0 |
30 Sep 2024 12:19:03 | 0 |
30 Sep 2024 12:24:04 | 0 |
30 Sep 2024 12:29:04 | 0 |
30 Sep 2024 12:34:03 | 0 |
30 Sep 2024 12:39:03 | 0 |
30 Sep 2024 12:44:04 | 0 |
30 Sep 2024 12:49:04 | 0 |
30 Sep 2024 12:54:04 | 0 |
30 Sep 2024 12:59:03 | 0 |
30 Sep 2024 13:04:04 | 0 |
30 Sep 2024 13:09:04 | 0 |
30 Sep 2024 13:14:04 | 0 |
30 Sep 2024 13:19:03 | 0 |
30 Sep 2024 13:24:03 | 0 |
30 Sep 2024 13:29:04 | 0 |
30 Sep 2024 13:34:04 | 0 |
30 Sep 2024 13:39:03 | 0 |
30 Sep 2024 13:44:03 | 0 |
30 Sep 2024 13:49:03 | 0 |
30 Sep 2024 13:54:04 | 0 |
30 Sep 2024 13:59:04 | 0 |
30 Sep 2024 14:04:03 | 0 |
30 Sep 2024 14:09:04 | 0 |
30 Sep 2024 14:14:03 | 0 |
30 Sep 2024 14:19:03 | 0 |
30 Sep 2024 14:24:03 | 0 |
30 Sep 2024 14:29:03 | 0 |
30 Sep 2024 14:34:03 | 0 |
30 Sep 2024 14:39:04 | 0 |
30 Sep 2024 14:44:04 | 0 |
30 Sep 2024 14:49:03 | 0 |
30 Sep 2024 14:54:04 | 0 |
30 Sep 2024 14:59:04 | 0 |
30 Sep 2024 15:04:03 | 0 |
30 Sep 2024 15:09:03 | 0 |
30 Sep 2024 15:14:04 | 0 |
30 Sep 2024 15:19:04 | 0 |
30 Sep 2024 15:24:04 | 0 |
30 Sep 2024 15:29:04 | 0 |
30 Sep 2024 15:34:04 | 0 |
30 Sep 2024 15:39:03 | 0 |
30 Sep 2024 15:44:04 | 0 |
30 Sep 2024 15:49:04 | 0 |
30 Sep 2024 15:54:04 | 0 |
30 Sep 2024 15:59:04 | 0 |
30 Sep 2024 16:04:03 | 0 |
30 Sep 2024 16:09:04 | 0 |
30 Sep 2024 16:14:04 | 0 |
30 Sep 2024 16:19:03 | 0 |
30 Sep 2024 16:24:03 | 0 |
30 Sep 2024 16:29:04 | 0 |
30 Sep 2024 16:34:03 | 0 |
30 Sep 2024 16:39:04 | 0 |
30 Sep 2024 16:44:03 | 0 |
30 Sep 2024 16:49:04 | 0 |
30 Sep 2024 16:54:04 | 0 |
30 Sep 2024 16:59:03 | 0 |
30 Sep 2024 17:04:04 | 0 |
30 Sep 2024 17:09:04 | 0 |
30 Sep 2024 17:14:04 | 0 |
30 Sep 2024 17:19:03 | 0 |
30 Sep 2024 17:24:04 | 0 |
30 Sep 2024 17:29:04 | 0 |
30 Sep 2024 17:34:03 | 0 |
30 Sep 2024 17:39:04 | 0 |
30 Sep 2024 17:44:04 | 0 |
30 Sep 2024 17:49:04 | 0 |
30 Sep 2024 17:54:04 | 0 |
30 Sep 2024 17:59:04 | 0 |
30 Sep 2024 18:04:03 | 0 |
30 Sep 2024 18:09:04 | 0 |
30 Sep 2024 18:14:04 | 0 |
30 Sep 2024 18:19:03 | 0 |
30 Sep 2024 18:24:03 | 0 |
30 Sep 2024 18:29:04 | 0 |
30 Sep 2024 18:34:03 | 0 |
30 Sep 2024 18:39:04 | 0 |
30 Sep 2024 18:44:04 | 0 |
30 Sep 2024 18:49:03 | 0 |
30 Sep 2024 18:54:04 | 0 |
30 Sep 2024 18:59:04 | 0 |
30 Sep 2024 19:04:04 | 0 |
30 Sep 2024 19:09:04 | 0 |
30 Sep 2024 19:14:04 | 0 |
30 Sep 2024 19:19:04 | 0 |
30 Sep 2024 19:24:03 | 0 |
30 Sep 2024 19:29:04 | 0 |
30 Sep 2024 19:34:03 | 0 |
30 Sep 2024 19:39:03 | 0 |
30 Sep 2024 19:44:04 | 0 |
30 Sep 2024 19:49:04 | 0 |
30 Sep 2024 19:54:04 | 0 |
30 Sep 2024 19:59:03 | 0 |
30 Sep 2024 20:04:04 | 0 |
30 Sep 2024 20:09:04 | 0 |
30 Sep 2024 20:14:03 | 0 |
30 Sep 2024 20:19:03 | 0 |
30 Sep 2024 20:24:04 | 0 |
30 Sep 2024 20:29:04 | 0 |
30 Sep 2024 20:34:03 | 0 |
30 Sep 2024 20:39:03 | 0 |
30 Sep 2024 20:44:04 | 0 |
30 Sep 2024 20:49:04 | 0 |
30 Sep 2024 20:54:03 | 0 |
30 Sep 2024 20:59:04 | 0 |
30 Sep 2024 21:04:04 | 0 |
30 Sep 2024 21:09:04 | 0 |
30 Sep 2024 21:14:04 | 0 |
30 Sep 2024 21:19:04 | 0 |
30 Sep 2024 21:24:04 | 0 |
30 Sep 2024 21:29:03 | 0 |
30 Sep 2024 21:34:04 | 0 |
30 Sep 2024 21:39:04 | 0 |
30 Sep 2024 21:44:04 | 0 |
30 Sep 2024 21:49:04 | 0 |
30 Sep 2024 21:54:04 | 0 |
30 Sep 2024 21:59:04 | 0 |
30 Sep 2024 22:04:03 | 0 |
30 Sep 2024 22:09:03 | 0 |
30 Sep 2024 22:14:03 | 0 |
30 Sep 2024 22:19:04 | 0 |
30 Sep 2024 22:24:04 | 0 |
30 Sep 2024 22:29:04 | 0 |
30 Sep 2024 22:34:04 | 0 |
30 Sep 2024 22:39:03 | 0 |
30 Sep 2024 22:44:04 | 0 |
30 Sep 2024 22:49:04 | 0 |
30 Sep 2024 22:54:04 | 0 |
30 Sep 2024 22:59:03 | 0 |
30 Sep 2024 23:04:04 | 0 |
30 Sep 2024 23:09:03 | 0 |
30 Sep 2024 23:14:03 | 0 |
30 Sep 2024 23:19:03 | 0 |
30 Sep 2024 23:24:04 | 0 |
30 Sep 2024 23:29:04 | 0 |
30 Sep 2024 23:34:04 | 0 |
30 Sep 2024 23:39:03 | 0 |
30 Sep 2024 23:44:03 | 0 |
30 Sep 2024 23:49:04 | 0 |
30 Sep 2024 23:54:04 | 0 |
30 Sep 2024 23:59:04 | 0 |
01 Oct 2024 00:04:03 | 0 |
01 Oct 2024 00:09:04 | 0 |
01 Oct 2024 00:14:03 | 0 |
01 Oct 2024 00:19:04 | 0 |
01 Oct 2024 00:24:04 | 0 |
01 Oct 2024 00:29:04 | 0 |
01 Oct 2024 00:34:03 | 0 |
01 Oct 2024 00:39:04 | 0 |
01 Oct 2024 00:44:04 | 0 |
01 Oct 2024 00:49:04 | 0 |
01 Oct 2024 00:54:04 | 0 |
01 Oct 2024 00:59:04 | 0 |
01 Oct 2024 01:04:03 | 0 |
01 Oct 2024 01:09:04 | 0 |
01 Oct 2024 01:14:03 | 0 |
01 Oct 2024 01:19:04 | 0 |
01 Oct 2024 01:24:04 | 0 |
01 Oct 2024 01:29:04 | 0 |
01 Oct 2024 01:34:03 | 0 |
01 Oct 2024 01:39:04 | 0 |
01 Oct 2024 01:44:04 | 0 |
01 Oct 2024 01:49:04 | 0 |
01 Oct 2024 01:54:03 | 0 |
01 Oct 2024 01:59:03 | 0 |
01 Oct 2024 02:04:04 | 0 |
01 Oct 2024 02:09:03 | 0 |
01 Oct 2024 02:14:03 | 0 |
01 Oct 2024 02:19:04 | 0 |
01 Oct 2024 02:24:03 | 0 |
01 Oct 2024 02:29:03 | 0 |
01 Oct 2024 02:34:03 | 0 |
01 Oct 2024 02:39:04 | 0 |
01 Oct 2024 02:44:03 | 0 |
01 Oct 2024 02:49:04 | 0 |
01 Oct 2024 02:54:04 | 0 |
01 Oct 2024 02:59:04 | 0 |
01 Oct 2024 03:04:04 | 0 |
01 Oct 2024 03:09:03 | 0 |
01 Oct 2024 03:14:04 | 0 |
01 Oct 2024 03:19:03 | 0 |
01 Oct 2024 03:24:04 | 0 |
01 Oct 2024 03:29:04 | 0 |
01 Oct 2024 03:34:03 | 0 |
01 Oct 2024 03:39:03 | 0 |
01 Oct 2024 03:44:04 | 0 |
01 Oct 2024 03:49:03 | 0 |
01 Oct 2024 03:54:03 | 0 |
01 Oct 2024 03:59:04 | 0 |
01 Oct 2024 04:04:04 | 0 |
01 Oct 2024 04:09:03 | 0 |
01 Oct 2024 04:14:03 | 0 |
01 Oct 2024 04:19:03 | 0 |
01 Oct 2024 04:24:03 | 0 |
01 Oct 2024 04:29:03 | 0 |
01 Oct 2024 04:34:03 | 0 |
01 Oct 2024 04:39:04 | 0 |
01 Oct 2024 04:44:04 | 0 |
01 Oct 2024 04:49:04 | 0 |
01 Oct 2024 04:54:04 | 0 |
01 Oct 2024 04:59:04 | 0 |
01 Oct 2024 05:04:04 | 0 |
01 Oct 2024 05:09:03 | 0 |
01 Oct 2024 05:14:04 | 0 |
01 Oct 2024 05:19:04 | 0 |
01 Oct 2024 05:24:03 | 0 |
01 Oct 2024 05:29:04 | 0 |
01 Oct 2024 05:34:04 | 0 |
01 Oct 2024 05:39:04 | 0 |
01 Oct 2024 05:44:03 | 0 |
01 Oct 2024 05:49:03 | 0 |
01 Oct 2024 05:54:04 | 0 |
01 Oct 2024 05:59:04 | 0 |
01 Oct 2024 06:04:03 | 0 |
01 Oct 2024 06:09:03 | 0 |
01 Oct 2024 06:14:03 | 0 |
01 Oct 2024 06:19:03 | 0 |
01 Oct 2024 06:24:04 | 0 |
01 Oct 2024 06:29:03 | 0 |
01 Oct 2024 06:34:03 | 0 |
01 Oct 2024 06:39:04 | 0 |
01 Oct 2024 06:44:03 | 0 |
01 Oct 2024 06:49:04 | 0 |
01 Oct 2024 06:54:04 | 0 |
01 Oct 2024 06:59:03 | 0 |
01 Oct 2024 07:04:04 | 0 |
01 Oct 2024 07:09:04 | 0 |
01 Oct 2024 07:14:03 | 0 |
01 Oct 2024 07:19:03 | 0 |
01 Oct 2024 07:24:03 | 0 |
01 Oct 2024 07:29:03 | 0 |
01 Oct 2024 07:34:03 | 0 |
01 Oct 2024 07:39:04 | 0 |
01 Oct 2024 07:44:03 | 0 |
01 Oct 2024 07:49:04 | 0 |
01 Oct 2024 07:54:03 | 0 |
01 Oct 2024 07:59:03 | 0 |
01 Oct 2024 08:09:03 | 0 |
01 Oct 2024 08:14:04 | 0 |
01 Oct 2024 08:19:04 | 0 |
01 Oct 2024 08:24:04 | 0 |
01 Oct 2024 08:29:03 | 0 |
01 Oct 2024 08:34:04 | 0 |
01 Oct 2024 08:39:03 | 0 |
01 Oct 2024 08:44:03 | 0 |
01 Oct 2024 08:49:03 | 0 |
01 Oct 2024 08:54:03 | 0 |
01 Oct 2024 08:59:26 | 0 |
01 Oct 2024 09:04:04 | 0 |
01 Oct 2024 09:09:03 | 0 |
01 Oct 2024 09:14:03 | 0 |
01 Oct 2024 09:19:03 | 0 |
01 Oct 2024 09:24:04 | 0 |
01 Oct 2024 09:29:04 | 0 |
01 Oct 2024 09:34:04 | 0 |
01 Oct 2024 09:39:03 | 0 |
01 Oct 2024 09:44:03 | 0 |
01 Oct 2024 09:49:03 | 0 |
01 Oct 2024 09:54:03 | 0 |
01 Oct 2024 09:59:04 | 0 |
01 Oct 2024 10:04:04 | 0 |
01 Oct 2024 10:09:04 | 0 |
01 Oct 2024 10:14:04 | 0 |
01 Oct 2024 10:19:03 | 0 |
01 Oct 2024 10:24:03 | 0 |
01 Oct 2024 10:29:03 | 0 |
01 Oct 2024 10:34:03 | 0 |
01 Oct 2024 10:39:03 | 0 |
01 Oct 2024 10:44:03 | 0 |
01 Oct 2024 10:49:03 | 0 |
01 Oct 2024 10:54:04 | 0 |
01 Oct 2024 10:59:03 | 0 |
01 Oct 2024 11:04:03 | 0 |
01 Oct 2024 11:09:03 | 0 |
01 Oct 2024 11:14:04 | 0 |
01 Oct 2024 11:19:03 | 0 |
01 Oct 2024 11:24:03 | 0 |
01 Oct 2024 11:29:03 | 0 |
01 Oct 2024 11:34:03 | 0 |
01 Oct 2024 11:39:03 | 0 |
01 Oct 2024 11:44:03 | 0 |
01 Oct 2024 11:49:03 | 0 |
01 Oct 2024 11:54:04 | 0 |
01 Oct 2024 11:59:03 | 0 |
01 Oct 2024 12:04:04 | 0 |
01 Oct 2024 12:09:04 | 0 |
01 Oct 2024 12:14:03 | 0 |
01 Oct 2024 12:19:03 | 0 |
01 Oct 2024 12:24:04 | 0 |
01 Oct 2024 12:29:04 | 0 |
01 Oct 2024 12:34:04 | 0 |
01 Oct 2024 12:39:04 | 0 |
01 Oct 2024 12:44:04 | 0 |
01 Oct 2024 12:49:04 | 0 |
01 Oct 2024 12:54:03 | 0 |
01 Oct 2024 12:59:04 | 0 |
01 Oct 2024 13:04:03 | 0 |
01 Oct 2024 13:09:04 | 0 |
01 Oct 2024 13:14:04 | 0 |
01 Oct 2024 13:19:04 | 0 |
01 Oct 2024 13:24:03 | 0 |
01 Oct 2024 13:29:03 | 0 |
01 Oct 2024 13:34:03 | 0 |
01 Oct 2024 13:39:04 | 0 |
01 Oct 2024 13:44:04 | 0 |
01 Oct 2024 13:49:04 | 0 |
01 Oct 2024 13:54:03 | 0 |
01 Oct 2024 13:59:03 | 0 |
01 Oct 2024 14:04:03 | 0 |
01 Oct 2024 14:09:04 | 0 |
01 Oct 2024 14:14:04 | 0 |
01 Oct 2024 14:19:03 | 0 |
01 Oct 2024 14:24:03 | 0 |
01 Oct 2024 14:29:04 | 0 |
01 Oct 2024 14:34:04 | 0 |
01 Oct 2024 14:39:03 | 0 |
01 Oct 2024 14:44:03 | 0 |
01 Oct 2024 14:49:04 | 0 |
01 Oct 2024 14:54:03 | 0 |
01 Oct 2024 14:59:04 | 0 |
01 Oct 2024 15:04:04 | 0 |
01 Oct 2024 15:09:03 | 0 |
01 Oct 2024 15:14:03 | 0 |
01 Oct 2024 15:19:03 | 0 |
01 Oct 2024 15:24:03 | 0 |
01 Oct 2024 15:29:03 | 0 |
01 Oct 2024 15:34:03 | 0 |
01 Oct 2024 15:39:04 | 0 |
01 Oct 2024 15:44:03 | 0 |
01 Oct 2024 15:49:03 | 0 |
01 Oct 2024 15:54:03 | 0 |
01 Oct 2024 15:59:04 | 0 |
01 Oct 2024 16:04:04 | 0 |
01 Oct 2024 16:09:04 | 0 |
01 Oct 2024 16:14:03 | 0 |
01 Oct 2024 16:19:04 | 0 |
01 Oct 2024 16:24:04 | 0 |
01 Oct 2024 16:29:04 | 0 |
01 Oct 2024 16:34:04 | 0 |
01 Oct 2024 16:39:03 | 0 |
